Five-Year Financial Highlights
| OPERATING RESULTS (RM'Million) |
2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating profit | 9,566 | 9,183 | 8,678 | 9,203 | 8,579 |
| Profit before tax expense and zakat | 9,543 | 8,932 | 8,539 | 8,831 | 7,367 |
| Net profit attributable to equity holders of the Bank | 7,224 | 7,147 | 6,649 | 6,119 | 5,657 |
| KEY BALANCE SHEET DATA (RM'Million) |
|||||
| Total assets | 561,651 | 543,310* | 510,598 | 493,263 | 462,739 |
| Gross Loans, advances and financing | 445,758 | 424,171 | 398,997 | 376,892 | 358,027 |
| Total liabilities | 499,210 | 483,380* | 454,218 | 441,737 | 413,314 |
| Deposits from customers | 447,114 | 433,264 | 412,897 | 394,719 | 380,394 |
| Core customer deposits | 382,169 | 374,500 | 342,033 | 335,570 | 325,770 |
| Share capital | 9,418 | 9,418 | 9,418 | 9,418 | 9,418 |
| Shareholders' equity | 59,938 | 57,335 | 54,674 | 50,179 | 48,163 |
| Commitments and contingencies | 138,684 | 131,892 | 121,326 | 104,722 | 102,643 |
*Restated due to adjustments made retrospectively in relation to the purchase price allocation for the acquisition of LPI Capital Bhd and Public Bank Securities Vietnam Company Limited.

