Share & Dividend Information
| March 2026 |
February 2026 |
January 2026 |
2026 | 2025 | 2024 | |
|---|---|---|---|---|---|---|
| Traded Price (RM) | ||||||
| Highest | 4.99 | 5.18 | 5.01 | 5.18 | 4.70 | 4.84 |
| Lowest | 4.61 | 4.88 | 4.47 | 4.47 | 4.03 | 3.98 |
| Daily Closing Price (RM) | ||||||
| Highest | 4.93 | 5.14 | 5.00 | 5.14 | 4.63 | 4.82 |
| Lowest | 4.66 | 4.90 | 4.49 | 4.49 | 4.09 | 4.00 |
| End of Month/Year | 4.68 | 4.93 | 4.87 | 4.68 | 4.54 | 4.56 |

