Share & Dividend Information
| January 2026 |
December 2025 |
November 2025 |
2026 | 2025 | 2024 | |
|---|---|---|---|---|---|---|
| Traded Price (RM) | ||||||
| Highest | 5.01 | 4.55 | 4.39 | 5.01 | 4.70 | 4.84 |
| Lowest | 4.47 | 4.33 | 4.20 | 4.47 | 4.03 | 3.98 |
| Daily Closing Price (RM) | ||||||
| Highest | 5.00 | 4.54 | 4.38 | 5.00 | 4.63 | 4.82 |
| Lowest | 4.49 | 4.36 | 4.24 | 4.49 | 4.09 | 4.00 |
| End of Month/Year | 4.87 | 4.54 | 4.35 | 4.87 | 4.54 | 4.56 |

